Media processing
At the beginning the system asks if you want to create preview of the page, which is recommended when you send photos for processing to someone else. If the preview was created, the user can see the position and the size of the photo on the page, and which part need to be cropped or removed.
The first column | selecting the photos you want to send to processing |
mID | identification number of the photo |
cID | identification number of the InDesign document |
P | mark if you want cut (path) on the photo |
Instructions | type in the remarks (e.g. retouch the rope from the photo) |
Type | type of the media content (JPEG, .ai, .psd...) |
Color | displays whether the photo is in the RGB model or CMYK model (when opening the Media Processing all photos in the wrong profile will be automatically marked) |
Frame Size (mm) | size of the photo |
Native (dpi) | resolution of the original photo |
Effective (dpi) | resolution of the photo on the page (this resolution can be changed depending on whether you increase or decrease the original photo) |
Status (links) | marks whether the photo is returned from the processing and linked to the page |
S (Processing Status) Direct processing, Folder processing, Processed | marks the way the photo is processed - D indicates the photo is sent to processing through StoryLink, F indicates the photo is sent to processing folder, P indicates the photo is processed |
Select All | selects all of the photos |
Deselect All | deselects all of the photos |
Open in Photoshop | opens selected photos in Photoshop |
Direct Processing | sends the photos to the processing through StoryLink |
Cancel Direct Processing | restores the photos from the processing |
Send to Processing Folder |
sending to the processing folder |
Get from Processing Folder |
getting the photos from the processing folder |
Cancel Folder Processing | canceling the processing |
Refresh list | refreshing the list |
Update links | updating the links |
Batch Processing | enables fast processing according to the previously defined parameters |
Covert to CMYK | converting the photos from RGB to CMYK |
Apply Resizing | changing the size of the photo |
Target effective resolution |
formatting of the photo to a defined resolution |
Apply Unsharp Mask Filter |
filter for the sharpening of the photo |
Unsharp Amount | Unsharp Amount |
Unsharp Radius | Unsharp Radius |
Unsharp Treshold | threshold of the sharpening |
Process Selected Media with Photoshop | opens Photoshop and automatically process all of the selected photos, using these parameters |