Articles
by User Created
Statistics on all of the written articles based who created them. Statistics can be searched by the keywords, date or the project. When searching the users by the date, there is an option of limiting the list according to the selected project (use project limit). Table can be exported to the Excel, PDF or can be printed. | |
Contains the following data: | |
No. | ordinal number |
UserID | identification number of the user |
User Name | username |
NPA | number of the unpublished articles. The next two columns are connected to this (white letters) |
Chars | number of unpublished typed in characters. |
Cards | number of written unpublished cards |
PA | published articles (the next two columns are linked/ connected to this one - orange colored numbers) |
Chars | number of published text characters |
Cards | number of published cards |
Total | total number of the articles (published and not published) |
Chars | total number of text characters (published and not published) |
Cards | total number of cards (published and not published) |
by Author Field
Statistics of the articles regardless on who wrote them, by the name of the user whose name is entered into author’s field of the article. |
Total Produced in Section
Statistics of the production within the sections according to the users. Statistics can be searched by the keywords, date, project and the user. Table can be exported to the Excel, PDF or can be printed. |
No. | ordinal number of the section |
Pub/Section/Author | name of the publication and the sections within |
User Section | name of the section the user is assigned to |
User Group | name of the group the user is assigned to |
NPA | number of the unpublished articles |
Chars | number of the unpublished text characters |
Cards | number of unpublished cards |
PA | published articles |
Chars | number of published text characters |
Cards | number of published cards |
Total | total number of the articles (published and unpublished) |
Chars | total text characters (published and unpublished) |
Cards | total number of cards (published and unpublished) |
Contributed by Section
Statistics of data by the section in which the user is registered as a contributor. Statistics can be searched by the keywords, date, project or the user. |
by Grade 1 (contributor/grade) / by Grade 2 (contributor/grade)
Statistics by the grade (value) of the article. Statistics can be searched by the keywords, date, project or the user. Table can be exported to Excel, PDF or can be printed. |
User (contributor/grade)
Statistics by the grade of the user. Statistics can be searched by the keywords, date, project or the user. Table can be exported to Excel, PDF or can be printed. |